Experiencia Dinámica
En MU Renega2 la experiencia no es fija: comienza en x150 y va disminuyendo progresivamente según el número de resets que tenga tu personaje. Esto asegura un equilibrio justo entre jugadores nuevos y veteranos, manteniendo siempre el desafío activo.
TABLA DE RESET / EXPERIENCIA DINÁMICA |
|||
| RANGO DE RESET'S | EXPERIENCIA DINÁMICA | ||
| 1 ~ 10 | x150 | ||
| 11 ~ 20 | x145 | ||
| 21 ~ 30 | x140 | ||
| 31 ~ 40 | x135 | ||
| 41 ~ 50 | x130 | ||
| 51 ~ 60 | x125 | ||
| 61 ~ 70 | x120 | ||
| 71 ~ 80 | x115 | ||
| 81 ~ 90 | x110 | ||
| 91 ~ 100 | x105 | ||
| 101 ~ 110 | x100 | ||
| 111 ~ 120 | x95 | ||
| 121 ~ 130 | x90 | ||
| 131 ~ 140 | x85 | ||
| 141 ~ 150 | x80 | ||
| 151 ~ 160 | x75 | ||
| 161 ~ 170 | x70 | ||
| 171 ~ 180 | x65 | ||
| 181 ~ 190 | x60 | ||
| 191 ~ 200 | x55 | ||
| 201 ~ 210 | x50 | ||
| 211 ~ 220 | x45 | ||
| 221 ~ 230 | x40 | ||
| 231 ~ 240 | x35 | ||
| 241 ~ 250 | x30 | ||
| 251 ~ 260 | x25 | ||
| 261 ~270 | x20 | ||
| 271 ~ 330 OVER | x15 | ||
ZEN REQUERIDO SEGÚN EL NIVEL DEL USUARIO |
|||
| FREE | BRONCE | PLATA | ORO |
| Requiere Nivel 400 | Requiere Nivel 390 | Requiere Nivel 380 | Requiere Nivel 370 |
| 4,000,000 x N° de Reset | 2,000,000 x N° de Reset |
2,000,000 x N° de Reset |
2,000,000 x N° de Reset |
| A partir del Reset 100 el Zen requerido deja de ser acumulativo y se mantiene fijo. | |||
Enjoy!